Buyer : Chandigarh Administration||Engineering||Public Health Circle||PH Div - VIII | |
Create/Change Date : 2025-05-14 09:33:52 | Countries : [India] |
Deadline : | Type : Contract Award |
Original Language : English | |
Estimated Value : 266449 INR | View Details |
Buyer : Chandigarh Administration||Engineering||Electrical Circle||Electrical Div - III | |
Create/Change Date : 2025-05-14 09:33:52 | Countries : [India] |
Deadline : | Type : Contract Award |
Original Language : English | |
Estimated Value : 818093 INR | View Details |
Buyer : DG,CRPF,MHA||Works and Communication,CRPF,MHA||Works Branch,CRPF,MHA | |
Create/Change Date : 2025-05-14 09:34:54 | Countries : [India] |
Deadline : | Type : Contract Award |
Original Language : English | |
Estimated Value : 12809425 INR | View Details |
Buyer : Food Corporation of India||Regional Office,Andhra Pradesh,FCI,MFPD||DO-Nellore_AP_FCI | |
Create/Change Date : 2025-05-14 09:34:54 | Countries : [India] |
Deadline : | Type : Contract Award |
Original Language : English | |
Estimated Value : 106200 INR | View Details |
Buyer : Delhi University||Office of Executive Engineer - South Campus - DU | |
Create/Change Date : 2025-05-14 09:34:54 | Countries : [India] |
Deadline : | Type : Contract Award |
Original Language : English | |
Estimated Value : 277471 INR | View Details |
Buyer : NHPC Limited||Loktak power station-NHPC | |
Create/Change Date : 2025-05-14 09:34:52 | Countries : [India] |
Deadline : | Type : Contract Award |
Original Language : English | |
Estimated Value : 708000 INR | View Details |
Buyer : DG,CRPF,MHA||Works and Communication,CRPF,MHA||Works Branch,CRPF,MHA | |
Create/Change Date : 2025-05-14 09:34:53 | Countries : [India] |
Deadline : | Type : Contract Award |
Original Language : English | |
Estimated Value : 22020935 INR | View Details |
Buyer : Delhi University||Office of Executive Engineer - South Campus - DU | |
Create/Change Date : 2025-05-14 09:34:53 | Countries : [India] |
Deadline : | Type : Contract Award |
Original Language : English | |
Estimated Value : 442782 INR | View Details |
Buyer : E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE SWC AND CE BATHINDA ZONE - MES||CWE BATHINDA - MES||GE (U) BATHINDA - MES | |
Create/Change Date : 2025-05-14 09:34:47 | Countries : [India] |
Deadline : | Type : Contract Award |
Original Language : English | |
Estimated Value : 2036700 INR | View Details |
Buyer : E-IN-C BRANCH - MILITARY ENGINEER SERVICES||ADG (OF and DRDO) AND CE (R and D) DELHI- MES||GE(I) R and D Chandipur - MES | |
Create/Change Date : 2025-05-14 09:34:48 | Countries : [India] |
Deadline : | Type : Contract Award |
Original Language : English | |
Estimated Value : 1025000 INR | View Details |
Buyer : E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE CC AND CE BAREILLY ZONE - MES||CWE HILLS DEHRADUN - MES||GE LANSDOWNE - MES | |
Create/Change Date : 2025-05-14 09:34:48 | Countries : [India] |
Deadline : | Type : Contract Award |
Original Language : English | |
Estimated Value : 1000000 INR | View Details |
Buyer : E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE WC and CE DELHI ZONE-MES||CWE NEW DELHI-MES||GE (S) NEW DELHI-MES | |
Create/Change Date : 2025-05-14 09:34:45 | Countries : [India] |
Deadline : | Type : Contract Award |
Original Language : English | |
Estimated Value : 4776700 INR | View Details |
Buyer : E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE WC and CE(AF) WAC PALAM-MES||CWE (AF) Bikaner-MES||GE (AF) Suratgarh-MES | |
Create/Change Date : 2025-05-14 09:34:45 | Countries : [India] |
Deadline : | Type : Contract Award |
Original Language : English | |
Estimated Value : 3245285 INR | View Details |
Buyer : E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE WC AND CE CHANDIGARH ZONE - MES||CWE SHIMLA HILLS - MES||GE JUTOGH - MES | |
Create/Change Date : 2025-05-14 09:34:45 | Countries : [India] |
Deadline : | Type : Contract Award |
Original Language : English | |
Estimated Value : 1245104 INR | View Details |
Buyer : E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE NC AND CE UDHAMPUR ZONE - MES||CWE UDHAMPUR - MES||GE(NORTH) UDHAMPUR - MES | |
Create/Change Date : 2025-05-14 09:34:46 | Countries : [India] |
Deadline : | Type : Contract Award |
Original Language : English | |
Estimated Value : 892000 INR | View Details |
Buyer : E-IN-C BRANCH - MILITARY ENGINEER SERVICES||ADG (OF and DRDO) AND CE (R and D) DELHI- MES||GE(I) R and D Chandipur - MES | |
Create/Change Date : 2025-05-14 09:34:46 | Countries : [India] |
Deadline : | Type : Contract Award |
Original Language : English | |
Estimated Value : 1515000 INR | View Details |
Buyer : E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE NC AND CE UDHAMPUR ZONE - MES||CWE UDHAMPUR - MES||GE(NORTH) UDHAMPUR - MES | |
Create/Change Date : 2025-05-14 09:34:46 | Countries : [India] |
Deadline : | Type : Contract Award |
Original Language : English | |
Estimated Value : 2833839 INR | View Details |
Buyer : E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE EC AND CE SILIGURI ZONE - MES||CWE BINNAGURI - MES | |
Create/Change Date : 2025-05-14 09:34:46 | Countries : [India] |
Deadline : | Type : Contract Award |
Original Language : English | |
Estimated Value : 1032271 INR | View Details |
Buyer : E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE WC and CE DELHI ZONE-MES||CWE NEW DELHI-MES||GE (S) NEW DELHI-MES | |
Create/Change Date : 2025-05-14 09:34:46 | Countries : [India] |
Deadline : | Type : Contract Award |
Original Language : English | |
Estimated Value : 4529445 INR | View Details |
Buyer : E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CESC AND CE( NAVY )MUMBAI - MES||CWE NAVY VASCO - MES||GE GOMANTAK - MES | |
Create/Change Date : 2025-05-14 09:34:46 | Countries : [India] |
Deadline : | Type : Contract Award |
Original Language : English | |
Estimated Value : 3453402 INR | View Details |
Buyer : E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CESC AND CE( NAVY )MUMBAI - MES||CWE NAVY VASCO - MES||GE GOMANTAK - MES | |
Create/Change Date : 2025-05-14 09:34:47 | Countries : [India] |
Deadline : | Type : Contract Award |
Original Language : English | |
Estimated Value : 3107435 INR | View Details |
Buyer : E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CESC AND CE( NAVY )MUMBAI - MES||CWE NAVY VASCO - MES||GE GOMANTAK - MES | |
Create/Change Date : 2025-05-14 09:34:49 | Countries : [India] |
Deadline : | Type : Contract Award |
Original Language : English | |
Estimated Value : 3602199 INR | View Details |
Buyer : E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE WC and CE DELHI ZONE-MES||CWE NEW DELHI-MES||GE (S) NEW DELHI-MES | |
Create/Change Date : 2025-05-14 09:34:49 | Countries : [India] |
Deadline : | Type : Contract Award |
Original Language : English | |
Estimated Value : 4175475 INR | View Details |
Buyer : E-IN-C BRANCH - MILITARY ENGINEER SERVICES||ADG (OF and DRDO) AND CE (R and D) DELHI- MES||GE(I) R and D Chandipur - MES | |
Create/Change Date : 2025-05-14 09:34:45 | Countries : [India] |
Deadline : | Type : Contract Award |
Original Language : English | |
Estimated Value : 1515000 INR | View Details |
Buyer : E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE EC AND CE SHILLONG ZONE - MES||CWE Dinjan - MES||GE Dinjan - MES | |
Create/Change Date : 2025-05-14 09:34:45 | Countries : [India] |
Deadline : | Type : Contract Award |
Original Language : English | |
Estimated Value : 4871987 INR | View Details |