Buyer : U.P. State Construction and Infrastructure Development Corporation Ltd.||Unit Agra | |
Create/Change Date : 2024-10-09 03:34:09 | Countries : [India] |
Deadline : | Type : Contract Award |
Original Language : English | |
Estimated Value : 1385830 INR | View Details |
Buyer : CE RW I||RWCIRCLE-BALANGIR | |
Create/Change Date : 2024-10-09 10:35:14 | Countries : [India] |
Deadline : | Type : Contract Award |
Original Language : English | |
Estimated Value : 99948523 INR | View Details |
Buyer : CE RW I||RWCIRCLE-CUTTACK||RWDIVISION-CUTTACK | |
Create/Change Date : 2024-10-09 10:35:14 | Countries : [India] |
Deadline : | Type : Contract Award |
Original Language : English | |
Estimated Value : 3696334 INR | View Details |
Buyer : WATCO Bhubaneswar | |
Create/Change Date : 2024-10-09 10:35:14 | Countries : [India] |
Deadline : | Type : Contract Award |
Original Language : English | |
Estimated Value : 623856000 INR | View Details |
Buyer : CE RW I||RWCIRCLE-BALANGIR | |
Create/Change Date : 2024-10-09 10:35:14 | Countries : [India] |
Deadline : | Type : Contract Award |
Original Language : English | |
Estimated Value : 15260125 INR | View Details |
Buyer : Municipal Bodies||Sambalpur Municipal Corporation | |
Create/Change Date : 2024-10-09 10:35:15 | Countries : [India] |
Deadline : | Type : Contract Award |
Original Language : English | |
Estimated Value : 1071978 INR | View Details |
Buyer : Director Cum Chief Engineer RED||CHIEF ENGINEER WEST||SE AGRA CIRCLE||EE FIROZABAD | |
Create/Change Date : 2024-10-09 10:35:22 | Countries : [India] |
Deadline : | Type : Contract Award |
Original Language : English | |
Estimated Value : 1654944 INR | View Details |
Buyer : Director Cum Chief Engineer RED||CHIEF ENGINEER WEST||SE AGRA CIRCLE||EE FIROZABAD | |
Create/Change Date : 2024-10-09 10:35:22 | Countries : [India] |
Deadline : | Type : Contract Award |
Original Language : English | |
Estimated Value : 1603152 INR | View Details |
Buyer : Chief Engineer PWD Central Zone,Lucknow||S.E. UPPWD Sitapur||Construction Division-1, Sitapur | |
Create/Change Date : 2024-10-09 10:35:22 | Countries : [India] |
Deadline : | Type : Contract Award |
Original Language : English | |
Estimated Value : 2442250 INR | View Details |
Buyer : Cheif Engineer Meerut Zone PWD Meerut||SE SAHARANPUR CIRCLE PWD SAHARANPUR||EE PROVINCIAL DIVISION PWD MUZAFFARNAGAR | |
Create/Change Date : 2024-10-09 10:35:22 | Countries : [India] |
Deadline : | Type : Contract Award |
Original Language : English | |
Estimated Value : 801104 INR | View Details |
Buyer : Cheif Engineer Meerut Zone PWD Meerut||SE MEERUT CIRCLE PWD MEERUT||EE PROVINCIAL DIVISION PWD MEERUT | |
Create/Change Date : 2024-10-09 10:35:22 | Countries : [India] |
Deadline : | Type : Contract Award |
Original Language : English | |
Estimated Value : 1656030 INR | View Details |
Buyer : Chief Engineer Jhansi Zone PWD Jhansi UP||JHANSI CIRLCE PWD JHANSI | |
Create/Change Date : 2024-10-09 10:35:22 | Countries : [India] |
Deadline : | Type : Contract Award |
Original Language : English | |
Estimated Value : 2256939 INR | View Details |
Buyer : Director Cum Chief Engineer RED||CHIEF ENGINEER WEST||SE AGRA CIRCLE||EE FIROZABAD | |
Create/Change Date : 2024-10-09 10:35:22 | Countries : [India] |
Deadline : | Type : Contract Award |
Original Language : English | |
Estimated Value : 2225917 INR | View Details |
Buyer : IRCON International Limited||Eastern Region - IRCON||MCL - PMC Project - IRCON | |
Create/Change Date : 2024-10-09 10:35:00 | Countries : [India] |
Deadline : | Type : Contract Award |
Original Language : English | |
Estimated Value : 52121923 INR | View Details |
Buyer : Municipal Corporation of Delhi||Engineering - MCD||Civil Engineering - MCD | |
Create/Change Date : 2024-10-09 10:35:00 | Countries : [India] |
Deadline : | Type : Contract Award |
Original Language : English | |
Estimated Value : 10786437 INR | View Details |
Buyer : Airports Authority of India||CHQ - AAI||Engineering Civil - AAI | |
Create/Change Date : 2024-10-09 10:35:00 | Countries : [India] |
Deadline : | Type : Contract Award |
Original Language : English | |
Estimated Value : 17000000 INR | View Details |
Buyer : NTPC Limited||Corporate Centre||USSC||CPG-2 | |
Create/Change Date : 2024-10-08 15:34:54 | Countries : [India] |
Deadline : | Type : Contract Award |
Original Language : English | |
Estimated Value : 7400000 INR | View Details |
Buyer : South Eastern Coalfields Limited||Sohagpur Area | |
Create/Change Date : 2024-10-08 15:34:15 | Countries : [India] |
Deadline : | Type : Contract Award |
Original Language : English | |
Estimated Value : 169938 INR | View Details |
Buyer : CE RW I||RWCIRCLE-BALANGIR | |
Create/Change Date : 2024-10-08 09:35:10 | Countries : [India] |
Deadline : | Type : Contract Award |
Original Language : English | |
Estimated Value : 10038933 INR | View Details |
Buyer : CE RW I||RWCIRCLE-BALASORE||RWDIVISION-BHADRAK-II | |
Create/Change Date : 2024-10-08 09:35:10 | Countries : [India] |
Deadline : | Type : Contract Award |
Original Language : English | |
Estimated Value : 2288461 INR | View Details |
Buyer : CE RW I||RWCIRCLE-ANGUL||RWDIVISION-KAMAKSHYANAGAR | |
Create/Change Date : 2024-10-08 09:35:10 | Countries : [India] |
Deadline : | Type : Contract Award |
Original Language : English | |
Estimated Value : 7485325 INR | View Details |
Buyer : CE RW I||RWCIRCLE-BALASORE||RWDIVISION-BHADRAK-II | |
Create/Change Date : 2024-10-08 09:35:10 | Countries : [India] |
Deadline : | Type : Contract Award |
Original Language : English | |
Estimated Value : 2611384 INR | View Details |
Buyer : CE RW I||RWCIRCLE-BALASORE||RWDIVISION-BHADRAK-II | |
Create/Change Date : 2024-10-08 09:35:10 | Countries : [India] |
Deadline : | Type : Contract Award |
Original Language : English | |
Estimated Value : 1004692 INR | View Details |
Buyer : CE RW I||RWCIRCLE-BALASORE||RWDIVISION-BHADRAK-II | |
Create/Change Date : 2024-10-08 09:35:10 | Countries : [India] |
Deadline : | Type : Contract Award |
Original Language : English | |
Estimated Value : 3100143 INR | View Details |
Buyer : CE RW I||RWCIRCLE-ANGUL||RWDIVISION-KAMAKSHYANAGAR | |
Create/Change Date : 2024-10-08 09:35:10 | Countries : [India] |
Deadline : | Type : Contract Award |
Original Language : English | |
Estimated Value : 54643 INR | View Details |