Buyer : Airports Authority Of India | |
Create/Change Date : 2025-07-18 15:25:01 | Countries : [India] |
Deadline : | Type : Contract Award |
Original Language : English | |
Estimated Value : 0 INR | View Details |
Buyer : Rural Works Department - Bihar | |
Create/Change Date : 2025-07-18 03:26:24 | Countries : [India] |
Deadline : | Type : Contract Award |
Original Language : English | |
Estimated Value : 3628500 INR | View Details |
Buyer : Rural Works Department - Bihar | |
Create/Change Date : 2025-07-18 03:26:24 | Countries : [India] |
Deadline : | Type : Contract Award |
Original Language : English | |
Estimated Value : 3722836 INR | View Details |
Buyer : Rural Works Department - Bihar | |
Create/Change Date : 2025-07-18 03:26:24 | Countries : [India] |
Deadline : | Type : Contract Award |
Original Language : English | |
Estimated Value : 3722836 INR | View Details |
Buyer : Rural Works Department - Bihar | |
Create/Change Date : 2025-07-18 03:26:25 | Countries : [India] |
Deadline : | Type : Contract Award |
Original Language : English | |
Estimated Value : 3119263 INR | View Details |
Buyer : Rural Works Department - Bihar | |
Create/Change Date : 2025-07-18 03:26:25 | Countries : [India] |
Deadline : | Type : Contract Award |
Original Language : English | |
Estimated Value : 4604558 INR | View Details |
Buyer : Maharashtra Natural Gas Ltd.||Corporate Office Pune||Contracts and Procurement | |
Create/Change Date : 2025-07-18 15:26:24 | Countries : [India] |
Deadline : | Type : Contract Award |
Original Language : English | |
Estimated Value : 324736 INR | View Details |
Buyer : Municipal Corporation of Delhi||Engineering - MCD||Civil Engineering - MCD | |
Create/Change Date : 2025-07-18 15:26:24 | Countries : [India] |
Deadline : | Type : Contract Award |
Original Language : English | |
Estimated Value : 693720 INR | View Details |
Buyer : V.O.Chidambaranar Port Trust||Civil Department - Administration Office | |
Create/Change Date : 2025-07-18 15:26:24 | Countries : [India] |
Deadline : | Type : Contract Award |
Original Language : English | |
Estimated Value : 43794826 INR | View Details |
Buyer : RITES Ltd.||ROC 1 (Sector 29 Gurugram) - RITES||Information Technology - RITES | |
Create/Change Date : 2025-07-18 15:26:24 | Countries : [India] |
Deadline : | Type : Contract Award |
Original Language : English | |
Estimated Value : 9375259 INR | View Details |
Buyer : Munitions India Limited||Ordnance Factory Bhandara Bhandara Maharashtra | |
Create/Change Date : 2025-07-18 15:26:24 | Countries : [India] |
Deadline : | Type : Contract Award |
Original Language : English | |
Estimated Value : 5190800 INR | View Details |
Buyer : RITES Ltd.||ROC 2 (Sector 44 Gurugram) - RITES||Northern Region Project Office,Gurugram-RITES | |
Create/Change Date : 2025-07-18 15:26:24 | Countries : [India] |
Deadline : | Type : Contract Award |
Original Language : English | |
Estimated Value : 38307839 INR | View Details |
Buyer : Munitions India Limited||Ordnance Factory Dehu Road Pune Maharashtra | |
Create/Change Date : 2025-07-18 15:26:24 | Countries : [India] |
Deadline : | Type : Contract Award |
Original Language : English | |
Estimated Value : 24874400 INR | View Details |
Buyer : PUBLIC WORKS DEPARTMENT||CIRCLE - II-Panaji||DIVISION - I-Panaji | |
Create/Change Date : 2025-07-18 15:26:40 | Countries : [India] |
Deadline : | Type : Contract Award |
Original Language : English | |
Estimated Value : 1078851 INR | View Details |
Buyer : SEWERAGE AND INFRASTRUCTURAL DEVELOPMENT CORPORATION OF GOA LTD||TECHNICAL | |
Create/Change Date : 2025-07-18 15:26:40 | Countries : [India] |
Deadline : | Type : Contract Award |
Original Language : English | |
Estimated Value : 98609252 INR | View Details |
Buyer : SEWERAGE AND INFRASTRUCTURAL DEVELOPMENT CORPORATION OF GOA LTD||TECHNICAL | |
Create/Change Date : 2025-07-18 15:26:40 | Countries : [India] |
Deadline : | Type : Contract Award |
Original Language : English | |
Estimated Value : 95265558 INR | View Details |
Buyer : PUBLIC WORKS DEPARTMENT||CIRCLE - I-Panaji||DIVISION -VIII-Margao | |
Create/Change Date : 2025-07-18 15:26:40 | Countries : [India] |
Deadline : | Type : Contract Award |
Original Language : English | |
Estimated Value : 1375892 INR | View Details |
Buyer : SEWERAGE AND INFRASTRUCTURAL DEVELOPMENT CORPORATION OF GOA LTD||TECHNICAL | |
Create/Change Date : 2025-07-18 15:26:40 | Countries : [India] |
Deadline : | Type : Contract Award |
Original Language : English | |
Estimated Value : 77915497 INR | View Details |
Buyer : PUBLIC WORKS DEPARTMENT||CIRCLE - I-Panaji||DIVISION -VIII-Margao | |
Create/Change Date : 2025-07-18 15:26:40 | Countries : [India] |
Deadline : | Type : Contract Award |
Original Language : English | |
Estimated Value : 3200559 INR | View Details |
Buyer : SEWERAGE AND INFRASTRUCTURAL DEVELOPMENT CORPORATION OF GOA LTD||TECHNICAL | |
Create/Change Date : 2025-07-18 15:26:40 | Countries : [India] |
Deadline : | Type : Contract Award |
Original Language : English | |
Estimated Value : 4417715 INR | View Details |
Buyer : PUBLIC WORKS DEPARTMENT||CIRCLE - II-Panaji||DIVISION - I-Panaji | |
Create/Change Date : 2025-07-18 15:26:40 | Countries : [India] |
Deadline : | Type : Contract Award |
Original Language : English | |
Estimated Value : 1223857 INR | View Details |
Buyer : PUBLIC WORKS DEPARTMENT||CIRCLE - II-Panaji||DIVISION - I-Panaji | |
Create/Change Date : 2025-07-18 15:26:41 | Countries : [India] |
Deadline : | Type : Contract Award |
Original Language : English | |
Estimated Value : 1007555 INR | View Details |
Buyer : PWD | |
Create/Change Date : 2025-07-18 15:26:42 | Countries : [India] |
Deadline : | Type : Contract Award |
Original Language : English | |
Estimated Value : 2351108 INR | View Details |
Buyer : PWD | |
Create/Change Date : 2025-07-18 15:26:42 | Countries : [India] |
Deadline : | Type : Contract Award |
Original Language : English | |
Estimated Value : 3001490 INR | View Details |
Buyer : PWD | |
Create/Change Date : 2025-07-18 15:26:42 | Countries : [India] |
Deadline : | Type : Contract Award |
Original Language : English | |
Estimated Value : 1330761 INR | View Details |