| Buyer : Department of CooperationSugarfedBudhewal | |
| Create/Change Date : 2025-11-01 15:22:23 | Countries : [India] |
| Deadline : | Type : Contract Award |
| Original Language : English | |
| Estimated Value : 7570000 INR | View Details |
| Buyer : Department of CooperationSugarfedAjnala | |
| Create/Change Date : 2025-11-01 15:22:24 | Countries : [India] |
| Deadline : | Type : Contract Award |
| Original Language : English | |
| Estimated Value : 18900000 INR | View Details |
| Buyer : Department of CooperationSugarfedGurdaspur | |
| Create/Change Date : 2025-11-01 15:22:24 | Countries : [India] |
| Deadline : | Type : Contract Award |
| Original Language : English | |
| Estimated Value : 1900000 INR | View Details |
| Buyer : NTPC Limited||Eastern Region - I Headquarter||Barauni Thermal Power Station | |
| Create/Change Date : 2025-11-01 21:21:57 | Countries : [India] |
| Deadline : | Type : Contract Award |
| Original Language : English | |
| Estimated Value : 1279057 INR | View Details |
| Buyer : Central Coalfields Limited||B&K | |
| Create/Change Date : 2025-11-01 21:21:57 | Countries : [India] |
| Deadline : | Type : Contract Award |
| Original Language : English | |
| Estimated Value : 602531 INR | View Details |
| Buyer : Western Coalfields Limited||CHP||CHP_Civil | |
| Create/Change Date : 2025-11-01 21:21:57 | Countries : [India] |
| Deadline : | Type : Contract Award |
| Original Language : English | |
| Estimated Value : 1332349 INR | View Details |
| Buyer : PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle | |
| Create/Change Date : 2025-11-01 21:21:57 | Countries : [India] |
| Deadline : | Type : Contract Award |
| Original Language : English | |
| Estimated Value : 15703000 INR | View Details |
| Buyer : E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CESC AND CE (NAVY) KOCHI - MES||GE (I) NAVY JAMNAGAR - MES | |
| Create/Change Date : 2025-11-01 21:21:57 | Countries : [India] |
| Deadline : | Type : Contract Award |
| Original Language : English | |
| Estimated Value : 1683884 INR | View Details |
| Buyer : Department of Revenue||Central Board of Excise and Customs||DGRI, Mumbai , Pr. ADG | |
| Create/Change Date : 2025-11-01 21:21:57 | Countries : [India] |
| Deadline : | Type : Contract Award |
| Original Language : English | |
| Estimated Value : 3546000 INR | View Details |
| Buyer : E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE NC AND CE UDHAMPUR ZONE - MES||CWE RAJOURI - MES||GE 881 EWS - MES | |
| Create/Change Date : 2025-11-01 21:21:57 | Countries : [India] |
| Deadline : | Type : Contract Award |
| Original Language : English | |
| Estimated Value : 2163889 INR | View Details |
| Buyer : Central Coalfields Limited||B&K | |
| Create/Change Date : 2025-11-01 21:21:58 | Countries : [India] |
| Deadline : | Type : Contract Award |
| Original Language : English | |
| Estimated Value : 354229 INR | View Details |
| Buyer : PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle | |
| Create/Change Date : 2025-11-01 21:21:58 | Countries : [India] |
| Deadline : | Type : Contract Award |
| Original Language : English | |
| Estimated Value : 2000002 INR | View Details |
| Buyer : Council of Scientific and Industrial Research||HRDC-Ghaziabad - CSIR||ESD-HRDC - CSIR | |
| Create/Change Date : 2025-11-01 21:21:58 | Countries : [India] |
| Deadline : | Type : Contract Award |
| Original Language : English | |
| Estimated Value : 2209150 INR | View Details |
| Buyer : E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE CC AND CE LUCKNOW ZONE - MES||CWE AGRA - MES | |
| Create/Change Date : 2025-11-01 21:21:58 | Countries : [India] |
| Deadline : | Type : Contract Award |
| Original Language : English | |
| Estimated Value : 858300 INR | View Details |
| Buyer : Sports Authority of India||SAI NERC Imphal | |
| Create/Change Date : 2025-11-01 21:21:58 | Countries : [India] |
| Deadline : | Type : Contract Award |
| Original Language : English | |
| Estimated Value : 5969 INR | View Details |
| Buyer : Mahanadi Coalfields Limited||MAHALAXMI AREA||MAHA_EnM||EnM | |
| Create/Change Date : 2025-11-01 21:21:58 | Countries : [India] |
| Deadline : | Type : Contract Award |
| Original Language : English | |
| Estimated Value : 1678245 INR | View Details |
| Buyer : E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE NC AND CE UDHAMPUR ZONE - MES||CWE RAJOURI - MES||GE 881 EWS - MES | |
| Create/Change Date : 2025-11-01 21:21:58 | Countries : [India] |
| Deadline : | Type : Contract Award |
| Original Language : English | |
| Estimated Value : 2377525 INR | View Details |
| Buyer : PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle | |
| Create/Change Date : 2025-11-01 21:21:59 | Countries : [India] |
| Deadline : | Type : Contract Award |
| Original Language : English | |
| Estimated Value : 31586000 INR | View Details |
| Buyer : Bharat Heavy Electricals Limited||Industry Sector||ESSG||ESS | |
| Create/Change Date : 2025-11-01 21:21:59 | Countries : [India] |
| Deadline : | Type : Contract Award |
| Original Language : English | |
| Estimated Value : 245440 INR | View Details |
| Buyer : E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CESC AND CE (NAVY) KOCHI - MES||GE (I) NAVY JAMNAGAR - MES | |
| Create/Change Date : 2025-11-02 02:21:25 | Countries : [India] |
| Deadline : | Type : Contract Award |
| Original Language : English | |
| Estimated Value : 1683884 INR | View Details |
| Buyer : E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE WC AND CE JALANDHAR ZONE - MES||CWE FEROZEPUR - MES||GE (EAST) FEROZEPUR - MES | |
| Create/Change Date : 2025-11-02 02:21:25 | Countries : [India] |
| Deadline : | Type : Contract Award |
| Original Language : English | |
| Estimated Value : 1728285 INR | View Details |
| Buyer : E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CESC AND CE (AF) BANGALORE - MES||CWE (AF) (SOUTH) BANGALORE - MES||GE (AF) SAMBRA - BELGAUM - MES | |
| Create/Change Date : 2025-11-02 02:21:26 | Countries : [India] |
| Deadline : | Type : Contract Award |
| Original Language : English | |
| Estimated Value : 1252045 INR | View Details |
| Buyer : E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE NC AND CE UDHAMPUR ZONE - MES||CWE RAJOURI - MES||GE 881 EWS - MES | |
| Create/Change Date : 2025-11-02 02:21:26 | Countries : [India] |
| Deadline : | Type : Contract Award |
| Original Language : English | |
| Estimated Value : 2377525 INR | View Details |
| Buyer : E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE NC AND CE UDHAMPUR ZONE - MES||CWE RAJOURI - MES||GE 881 EWS - MES | |
| Create/Change Date : 2025-11-02 02:21:26 | Countries : [India] |
| Deadline : | Type : Contract Award |
| Original Language : English | |
| Estimated Value : 2163889 INR | View Details |
| Buyer : E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE CC AND CE LUCKNOW ZONE - MES||CWE AGRA - MES | |
| Create/Change Date : 2025-11-02 02:21:26 | Countries : [India] |
| Deadline : | Type : Contract Award |
| Original Language : English | |
| Estimated Value : 858300 INR | View Details |